Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
719301jon7573 0 0
719302jon7572 0 0
719303jon74 0 0
719304jon4025 0 5
719305jon3yar 0 5
719306jon37 0 0
719307jon222 0 0
719308jon212 0 0
719309jon21 0 0
719310jon2013 0 0
719311jon2012 0 1
719312jon2011 0 0
719313jon2002 0 0
719314jon2001 0 0
719315jon166938 0 2
719316jon1599 0 0
719317jon159 0 0
719318jon147 0 0
719319jon1388 0 6
719320jon131 0 0
719321jon123432 0 0
719322jon1234 0 4
719323jon1231 0 0
719324jon123 0 2
719325jon12160 0 2
719326jon12150 0 0
719327jon1212 0 2
719328jon121 0 0
719329jon12 0 0
719330jon1112nc 0 0
719331jon101 0 0
719332jon100101 0 0
719333jon zoo 0 10
719334jon z 0 2
719335jon wind 0 0
719336jon wek2 0 5
719337jon wal fag 0 0
719338jon venables 0 1
719339jon the rant 0 0
719340jon tabaibes 0 5
719341jon stark 0 1
719342jon sr 0 0
719343jon snows3 0 3
719344jon snows 0 7
719345jon snow121 0 6
719346jon snow v1 0 0
719347jon snow 0 1
719348jon sn0w 0 6
719349jon sina 0 0
719350jon sena 0 0